Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 57 (100.00%) 57
2 Five B 0 (0.00%) 2 (100.00%) 2
3 Five C 0 (0.00%) 60 (100.00%) 60
4 Six A 0 (0.00%) 73 (100.00%) 73
5 Six B 0 (0.00%) 84 (100.00%) 84
6 Six C 0 (0.00%) 95 (100.00%) 95
7 Six D 0 (0.00%) 36 (100.00%) 36
8 Seven A 0 (0.00%) 79 (100.00%) 79
9 Seven B 0 (0.00%) 78 (100.00%) 78
10 Seven C 0 (0.00%) 74 (100.00%) 74
11 Seven D 0 (0.00%) 78 (100.00%) 78
12 Eight A 0 (0.00%) 72 (100.00%) 72
13 Eight B 0 (0.00%) 87 (100.00%) 87
14 Eight C 0 (0.00%) 89 (100.00%) 89
15 Eight D 0 (0.00%) 83 (100.00%) 83
16 Nine A 0 (0.00%) 102 (100.00%) 102
17 Nine B 0 (0.00%) 88 (100.00%) 88
18 Nine C 0 (0.00%) 72 (100.00%) 72
19 Nine D 0 (0.00%) 68 (100.00%) 68
20 Nine E 0 (0.00%) 13 (100.00%) 13
21 Ten A 0 (0.00%) 58 (100.00%) 58
22 Ten B 0 (0.00%) 78 (100.00%) 78
23 Ten C 0 (0.00%) 65 (100.00%) 65
24 Ten D 0 (0.00%) 71 (100.00%) 71
25 Ten E 0 (0.00%) 28 (100.00%) 28
26 Ten(Old) A 0 (0.00%) 100 (100.00%) 100
27 Ten(Old) B 0 (0.00%) 92 (100.00%) 92
28 Ten(Old) C 0 (0.00%) 67 (100.00%) 67
29 Ten(Old) D 0 (0.00%) 60 (100.00%) 60
30 Ten(Old) E 0 (0.00%) 23 (100.00%) 23
Total -- (0.00%) -- (100.00%) --