Attendance Summary Report [Student]
Main Campus
| SL | Class | Unit | Present | Absent | Total |
|---|---|---|---|---|---|
| 1 | Five | A | 0 (0.00%) | 70 (100.00%) | 70 |
| 2 | Five | B | 0 (0.00%) | 71 (100.00%) | 71 |
| 3 | Five | C | 0 (0.00%) | 69 (100.00%) | 69 |
| 4 | Six | A | 0 (0.00%) | 78 (100.00%) | 78 |
| 5 | Six | B | 0 (0.00%) | 71 (100.00%) | 71 |
| 6 | Six | C | 0 (0.00%) | 62 (100.00%) | 62 |
| 7 | Six | D | 0 (0.00%) | 80 (100.00%) | 80 |
| 8 | Seven | A | 0 (0.00%) | 77 (100.00%) | 77 |
| 9 | Seven | B | 0 (0.00%) | 78 (100.00%) | 78 |
| 10 | Seven | C | 0 (0.00%) | 76 (100.00%) | 76 |
| 11 | Seven | D | 0 (0.00%) | 80 (100.00%) | 80 |
| 12 | Eight | A | 0 (0.00%) | 82 (100.00%) | 82 |
| 13 | Eight | B | 0 (0.00%) | 87 (100.00%) | 87 |
| 14 | Eight | C | 0 (0.00%) | 89 (100.00%) | 89 |
| 15 | Eight | D | 0 (0.00%) | 88 (100.00%) | 88 |
| 16 | Nine | A | 0 (0.00%) | 72 (100.00%) | 72 |
| 17 | Nine | B | 0 (0.00%) | 89 (100.00%) | 89 |
| 18 | Nine | C | 0 (0.00%) | 70 (100.00%) | 70 |
| 19 | Nine | D | 0 (0.00%) | 76 (100.00%) | 76 |
| 20 | Nine | E | 0 (0.00%) | 29 (100.00%) | 29 |
| 21 | Ten | A | 0 (0.00%) | 101 (100.00%) | 101 |
| 22 | Ten | B | 0 (0.00%) | 92 (100.00%) | 92 |
| 23 | Ten | C | 0 (0.00%) | 67 (100.00%) | 67 |
| 24 | Ten | D | 0 (0.00%) | 60 (100.00%) | 60 |
| 25 | Ten | E | 0 (0.00%) | 25 (100.00%) | 25 |
| 26 | Ten(Old) | A | 0 (0.00%) | 69 (100.00%) | 69 |
| 27 | Ten(Old) | B | 0 (0.00%) | 73 (100.00%) | 73 |
| 28 | Ten(Old) | C | 0 (0.00%) | 73 (100.00%) | 73 |
| 29 | Ten(Old) | D | 0 (0.00%) | 65 (100.00%) | 65 |
| 30 | Ten(Old) | E | 0 (0.00%) | 14 (100.00%) | 14 |
| Total | -- (0.00%) | -- (100.00%) | -- | ||
-
২০২৬ শিক্ষাবর্ষে ৫ম হতে ৯ম শ্রেণিতে ১ম ও ২য় অপেক্ষমান তালিকা হতে শিক্ষার্থী ভর্তি বিজ্ঞপ্তি।
.....
Dt: 2025-12-21 Details
-
২০২৬ শিক্ষাবর্ষে ৫ম শ্রেণিতে নতুন শিক্ষার্থী ভর্তি বিজ্ঞপ্তি
.....
Dt: 2025-12-14 Details
| « | December 2025 | » | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
.....
.....